<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Douglas Community School, Cork, Ireland</title>
	<atom:link href="http://www.dcscork.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dcscork.ie</link>
	<description>We are an all boys post primary school with 600 daytime pupils and a very extensive Adult and Community Education Programme.</description>
	<lastBuildDate>Tue, 08 May 2012 09:45:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>DCS Student Highest in Chemistry</title>
		<link>http://www.dcscork.ie/2012/05/08/dcs-student-highest-in-chemistry/</link>
		<comments>http://www.dcscork.ie/2012/05/08/dcs-student-highest-in-chemistry/#comments</comments>
		<pubDate>Tue, 08 May 2012 09:43:36 +0000</pubDate>
		<dc:creator>goc</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.dcscork.ie/?p=2176</guid>
		<description><![CDATA[First in class: Shane O&#8217;Sullivan Douglas Community School extends its warmest congratulations to Shane O&#8217;Sullivan who sat his Leaving Certifcate Examinations last year.  Shane scored an extremely impressive double: he was awarded the Institute of Chemistry of Ireland Medal for attaining the highest marks in the country in Chemistry, and he was also awarded an [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.dcscork.ie/wp-content/uploads/4.jpg"><img class="alignright size-medium wp-image-2178" title="4" src="http://www.dcscork.ie/wp-content/uploads/4-300x213.jpg" alt="" width="300" height="213" /></a>First in class: Shane O&#8217;Sullivan</strong></p>
<p>Douglas Community School extends its warmest congratulations to Shane O&#8217;Sullivan who sat his Leaving Certifcate Examinations last year.  Shane scored an extremely impressive double: he was awarded the <em>Institute of Chemistry of Ireland Medal</em> for attaining the highest marks in the country in Chemistry<strong>, </strong>and he was also awarded an <em>Entrance Bursary to Trinity College Dublin</em>.</p>
<p>6272 students sat the Higher Level Chemistry paper in June 2011 &#8211; Shane scored the highest mark in the country, n accolade he shares with just one other student.  Shane&#8217;s First Place in Chemistry is a testament to his application to, and flair for, the sciences.  It is also a testament to the exceptionally high level of science teaching in the school, which is helped by ever more well-equipped laboratories and specialist teachers in each subject.</p>
<p><a href="http://www.dcscork.ie/wp-content/uploads/13.jpg"><img class="alignleft size-medium wp-image-2179" title="13" src="http://www.dcscork.ie/wp-content/uploads/13-300x218.jpg" alt="" width="300" height="218" /></a>Shane is continuing his scientific pursuits at Trinity College, where he is now studying First Year Genetics.  His potential has been recognised by TCD, who are clearly delighted to have him as a student, and have awarded him an Entrance Bursary &#8211; Shane is definitely one to watch out for in the future!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcscork.ie/2012/05/08/dcs-student-highest-in-chemistry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DCS students attend Maths Circles Open Day</title>
		<link>http://www.dcscork.ie/2012/05/01/dcs-students-attend-maths-circles-open-day/</link>
		<comments>http://www.dcscork.ie/2012/05/01/dcs-students-attend-maths-circles-open-day/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:22:40 +0000</pubDate>
		<dc:creator>goc</dc:creator>
				<category><![CDATA[Student Activities News]]></category>

		<guid isPermaLink="false">http://www.dcscork.ie/?p=2153</guid>
		<description><![CDATA[Seven DCS students &#8211; four from First Year and three from Second Year &#8211; took part in the inaugural Maths Circles Open Day in the Lifetime Lab (located in the old waterworks on the lee road) on Saturday 21 March. The day was organised by the Maths Circles initiative, which is run by staff from [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2155" class="wp-caption alignright" style="width: 310px"><a href="http://www.dcscork.ie/wp-content/uploads/3D_Connect4.jpg"><img class="size-medium wp-image-2155" title="3D_Connect4" src="http://www.dcscork.ie/wp-content/uploads/3D_Connect4-300x201.jpg" alt="" width="300" height="201" /></a><p class="wp-caption-text">(L-R) James Connolly, Conor Powell, and Emmett O&#39;Sullivan (all DCS Second Years).  They are playing a 3D version of noughts and crosses - the aim is to get three balls of the same colour in a row, in any direction. In the usual noughts and crosses there are eight different possible ways you can have three in a row - in this game, there are 76 different ways in which you can do it!</p></div>
<p>Seven DCS students &#8211; four from First Year and three from Second Year &#8211; took part in the inaugural <em>Maths Circles Open Day</em> in the Lifetime Lab (located in the old waterworks on the lee road) on Saturday 21 March. The day was organised by the Maths Circles initiative, which is run by staff from UCC, CIT, and Douglas Community School, and helps organise after-school maths clubs for First Years in schools around Cork.  DCS was the first school in Cork to get involved in the programme, and the Maths Circle at DCS will continue to run right until the end of May.</p>
<p>At the Open Day, First and Second Year students from schools around Cork were invited to tour the Lifetime Lab, and try the different puzzles and challenges that were laid out around the facility. The DCS students clearly enjoyed themselves, enthusiastically (and mostly successfully!) tackling the various games and problems.</p>
<p><a href="http://www.dcscork.ie/wp-content/uploads/Maths_Circ_Open_Day_Group_Photo.jpg"><img class="alignleft size-medium wp-image-2163" title="Maths_Circ_Open_Day_Group_Photo" src="http://www.dcscork.ie/wp-content/uploads/Maths_Circ_Open_Day_Group_Photo-300x149.jpg" alt="" width="300" height="149" /></a>After a short lunch break, students took part in a problem-solving table quiz. Students were split up so that no team would feature two students from the same school. Nonetheless, DCS had a student on both the winning and the running-up teams, and so particular congratulations are due to <strong>Sean Barber</strong> of first year who was on the second placed team, and <strong>Patryk Hadjul</strong>, also of first year, who was on the winning team. We look forward to next year&#8217;s open day, and the Maths Circle classes that we will have between now and then!</p>
<p><strong>Sample question from the quiz</strong></p>
<p><a href="http://www.dcscork.ie/wp-content/uploads/Paul_The_Octopus.jpg"><img class="alignright size-medium wp-image-2165" title="Paul_The_Octopus" src="http://www.dcscork.ie/wp-content/uploads/Paul_The_Octopus-300x220.jpg" alt="" width="300" height="220" /></a>Paul  the Octopus has, not unusually, eight tentacles. He also likes wearing  octuples of socks (i.e. eight matching socks). One morning, before the light  is turned on in the aquarium, Paul goes to his sock drawer, rummages  around, and starts to pull out socks. If he has black socks, red socks,  and yellow socks (being a patriotic German), how many socks must he pull  out to be sure that he has eight all the same colour?</p>
<p><em>Ciarán Ó Conaill</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcscork.ie/2012/05/01/dcs-students-attend-maths-circles-open-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver for DCS at Irish First Year Maths Competition</title>
		<link>http://www.dcscork.ie/2012/05/01/silver-for-dcs-at-irish-first-year-maths-competition/</link>
		<comments>http://www.dcscork.ie/2012/05/01/silver-for-dcs-at-irish-first-year-maths-competition/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:16:11 +0000</pubDate>
		<dc:creator>goc</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Student Activities News]]></category>

		<guid isPermaLink="false">http://www.dcscork.ie/?p=2149</guid>
		<description><![CDATA[Congratulations to Krysztof Wriblewski, First Year student at DCS, who came a very impressive Second Place at the IMTA First Year Maths Competition on Saturday 28 April. Out of 5,000 students nationwide who took part in the first round of the competition, 500 were invited to take part in the final, held simultaneously in twelve [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2170" class="wp-caption alignright" style="width: 310px"><a href="http://www.dcscork.ie/wp-content/uploads/IMTA_2012_Final_Kryzstof.jpg"><img class="size-medium wp-image-2170" title="IMTA_2012_Final_Kryzstof" src="http://www.dcscork.ie/wp-content/uploads/IMTA_2012_Final_Kryzstof-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">(from left to right) Marian Daly, Michael Moynihan (who set the questions and coordinated the competition), Krysztof and his father.</p></div>
<p>Congratulations to <strong>Krysztof Wriblewski</strong>, First Year student at DCS, who came a very impressive Second Place at the IMTA First Year Maths Competition on Saturday 28 April. Out of 5,000 students nationwide who took part in the first round of the competition, 500 were invited to take part in the final, held simultaneously in twelve centres around the country. Three of our own DCS First Year students qualified for the final &#8211; <strong>Sean Barber</strong>, <strong>Sean Grace</strong>, and Krysztof.</p>
<p>On the day, students had to attempt 25 problem-solving questions over the course of an hour. Sean Grace scored a very respectable 100 out of a possible 150 marks, while Sean Barber managed 133, to leave him on fourth place, just outside of the medals. Krysztof was the best placed of the DCS students – answering 24 of the 25 questions correctly, he scored 144 out of 150, missing out on First Place by the narrowest of margins.</p>
<p>The three students, who are all involved in the DCS Maths Circle, enjoyed themselves enormously at the morning – and they all think that it is a shame they won’t be able to take part in the competition again next year!</p>
<p><em>Ciarán Ó Conaill</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcscork.ie/2012/05/01/silver-for-dcs-at-irish-first-year-maths-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linguistics Olympiad – The Results</title>
		<link>http://www.dcscork.ie/2012/05/01/linguistics-olympiad-%e2%80%93-the-results/</link>
		<comments>http://www.dcscork.ie/2012/05/01/linguistics-olympiad-%e2%80%93-the-results/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:02:57 +0000</pubDate>
		<dc:creator>goc</dc:creator>
				<category><![CDATA[Student Activities News]]></category>

		<guid isPermaLink="false">http://www.dcscork.ie/?p=2145</guid>
		<description><![CDATA[Congratulations to Brendan O&#8217;Brien of Fifth Year who placed seventh out of more than 100 students in the All Ireland Linguistics Olympiad in DCU in March. He narrowly missed out on qualification for the team to represent Ireland in the International Linguistics Olympiad in Slovenia in July and August. He was the highest placed of [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong><a href="http://www.dcscork.ie/wp-content/uploads/Pic-AILO-Final-Full-Group.jpg"><img class="alignright size-medium wp-image-2100" title="Pic AILO Final Full Group" src="http://www.dcscork.ie/wp-content/uploads/Pic-AILO-Final-Full-Group-300x225.jpg" alt="" width="300" height="225" /></a>Congratulations to <strong>Brendan O&#8217;Brien</strong> of Fifth Year who placed seventh out of more than 100 students in the <em>All Ireland Linguistics Olympiad</em> in DCU in March. He narrowly missed out on qualification for the team to represent Ireland in the International Linguistics Olympiad in Slovenia in July and August. He was the highest placed of the four DCS students who made it to the All Ireland Linguistics Olympiad – the others were <strong>Stephen O&#8217;Sullivan</strong> and <strong>Daragh Fleming</strong>, who received commendations for their performances, and <strong>Eoin Bourke</strong>, all of fifth year. Congratulations to all the lads – they’ll be eligible to compete again next year, and so will no doubt be honing their linguistic skills for 2013!</p>
<p><em>Ciarán Ó Conaill</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcscork.ie/2012/05/01/linguistics-olympiad-%e2%80%93-the-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DCS Linguistics Update</title>
		<link>http://www.dcscork.ie/2012/03/22/dcs-linguistics-update/</link>
		<comments>http://www.dcscork.ie/2012/03/22/dcs-linguistics-update/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 12:49:36 +0000</pubDate>
		<dc:creator>goc</dc:creator>
				<category><![CDATA[Student Activities News]]></category>

		<guid isPermaLink="false">http://www.dcscork.ie/?p=2099</guid>
		<description><![CDATA[Four students from Douglas Community School took part in the All Ireland Linguistics Olympiad Final in DCU on Tuesday 20 March. The DCS team, composed of Daragh Fleming, Eoin Bourke, Stephen O&#8217;Sullivan and Brendan O&#8217;Brien, qualified for the final by scoring in the top hundred in the country in the first round. The lads were [...]]]></description>
